| Item | Ounces | Lbs | # | Notes |
| Worn (ON PERSON TOTAL) | 173.8555 | |||
| splinted mail | 40.0 | |||
| helmet, normal | 3.0 | |||
| shield, large | 5.0 | |||
| gauntlets, studded cowhide | 3.3 | |||
| hauberk, linen | 6.2 | |||
| boots, cowhide | 2.3 | |||
| belt | 3.5 | |||
| belt pouch, large | 9.3 | cowhide; 10 in. deep, suitable for 250 coins | ||
| belt pouch, small | 2.2 | cowhide; 5 in. deep, suitable for 80 coins | ||
| quiver, large | 1.3 | cowhide; score arrow capacity | ||
| scabbard, sword | 25.3 | |||
| adventurer's wear | 13.6 | |||
| gloves, cowhide | 6.1 | |||
| chausses, linen | 3.7 | |||
| sword, broad | 7.5 | |||
| hand axe | 5.0 | 2 | ||
| pike | 8.0 | |||
| Backpack | 68.66086 | |||
| thong | 0.6 | 6 | ||
| Item | Ounces | Lbs | # | Notes |
| Backpack | 68.66086 | |||
| backpack | 3.1 | cowhide; 16 in. deep, 13 in. x 4½ in. opening, suitable for 3,700 coins | ||
| armor, studded cowhide | 15.0 | |||
| whetstone | 6.2 | |||
| bacon, smoked | 2.0 | |||
| pork sausage | 2.0 | |||
| taffy | 20.4 | |||
| compass, hand | 2.7 | |||
| knife, copper | 5.5 | |||
| telescope, pocket | 6.7 | |||
| flask, pottle | 14.0 | |||
| coat, rabbit | 16.7 | |||
| bandage, cotton | 8.6 | |||
| blanket, woolen | 3.6 | |||
| beets | 10.0 | |||
| comb, wooden | 3.0 | |||
| hand axe | 5.0 | 2 | ||
| Not On Person | Ounces | Lbs | # | Notes |
| For Lulz | 70.64075 | |||
| bacon, smoked | 2.0 | |||
| spirits, ordinary | 10.8 | |||
| beets | 23.3 | |||
| potatoes | 26.7 | |||
| sack | 2.3 | cowhide; 20 in. deep x 4 in. diam., suitable for 1,280 coins | ||
| Gold | 0.020833 | 714 | ||
| Silver | 0.027778 | 13 | ||
| Copper | 0.05 | 10 |
Monday, August 19, 2013
Equipment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment