Character: Kismet Khormaz
Player: Oddbit
Dwarf Fighter
Age: 20
Born: January 2, from a little town on the Ionian coast, Anatolia, called Edremit
Ht: 4'
Wt:206
Level: 1
XP: 1032
Next Lvl:
AC: 4 (Splint)
HP: 6/15
THACO is
STR: 18/89
INT: 12
WIS: 11
CON: 17(+3 HP, 95% System Shock, 96% Ressurection Survival, +4 vs magic and psn)
DEX: 13
CHA: 12
Appearance
Character has a strong, high forehead, and is also possessed of a fresh, pleasant body odor.
Eyes: cloud grey
Hair: tawny, thick and course and with a youthful vitality
Skin: tawny brown
Traits
Scattered family only. Character has a distant aunt
Long distance running skill allows daily on foot travel to be increased by 40%.
Wise effort and savings has markedly increased the character's coin.
As the character's mother, too, possessed a profession, the character receives those benefits.
Family treats the character with hearty dislike, and while willing to speak, they will do nothing more than provide lodging for the space of a night no more often than once in six months.
When the possibility exists, upon successfully rolling a save vs. death the character is able to deduce the location of a cursed item or location within 60'.
Character resistant to disease originating from mammals; reduce severity by one degree.
Character possessed of a strong resistance against fatigue and the trials of wilderness travel - reduce wilderness damage by 2 hp per week.
Character possesses an ability to 'pole climb' at the equivalent of a thief's climb walls ability at the same level.
The character is able to perform a hand stand and round offs.
Character possesses a 20% ability to find & remove traps.
Character has a cracking, irregular voice, and also has large feet.
Character has difficulty in obtaining hirelings; must make a charisma check to do so, even if hirelings are otherwise available.
miner & sinecure
Father: shore underground construction; increased mining ability 50%. Mother: read & write; free passage throughout realm.(?)
Proficiencies
Broadsword, 2-8 +4
Shortbow, 1-6; 2, 3-16, 19-32, 37-48
Pike, 1-8 +4
Hand Axe, 1-6; 2, 3-6, 7-9, 10-13
point blank +1, close, medium(-2) and long (-5).
Monday, August 19, 2013
Equipment
| Item | Ounces | Lbs | # | Notes |
| Worn (ON PERSON TOTAL) | 173.8555 | |||
| splinted mail | 40.0 | |||
| helmet, normal | 3.0 | |||
| shield, large | 5.0 | |||
| gauntlets, studded cowhide | 3.3 | |||
| hauberk, linen | 6.2 | |||
| boots, cowhide | 2.3 | |||
| belt | 3.5 | |||
| belt pouch, large | 9.3 | cowhide; 10 in. deep, suitable for 250 coins | ||
| belt pouch, small | 2.2 | cowhide; 5 in. deep, suitable for 80 coins | ||
| quiver, large | 1.3 | cowhide; score arrow capacity | ||
| scabbard, sword | 25.3 | |||
| adventurer's wear | 13.6 | |||
| gloves, cowhide | 6.1 | |||
| chausses, linen | 3.7 | |||
| sword, broad | 7.5 | |||
| hand axe | 5.0 | 2 | ||
| pike | 8.0 | |||
| Backpack | 68.66086 | |||
| thong | 0.6 | 6 | ||
| Item | Ounces | Lbs | # | Notes |
| Backpack | 68.66086 | |||
| backpack | 3.1 | cowhide; 16 in. deep, 13 in. x 4½ in. opening, suitable for 3,700 coins | ||
| armor, studded cowhide | 15.0 | |||
| whetstone | 6.2 | |||
| bacon, smoked | 2.0 | |||
| pork sausage | 2.0 | |||
| taffy | 20.4 | |||
| compass, hand | 2.7 | |||
| knife, copper | 5.5 | |||
| telescope, pocket | 6.7 | |||
| flask, pottle | 14.0 | |||
| coat, rabbit | 16.7 | |||
| bandage, cotton | 8.6 | |||
| blanket, woolen | 3.6 | |||
| beets | 10.0 | |||
| comb, wooden | 3.0 | |||
| hand axe | 5.0 | 2 | ||
| Not On Person | Ounces | Lbs | # | Notes |
| For Lulz | 70.64075 | |||
| bacon, smoked | 2.0 | |||
| spirits, ordinary | 10.8 | |||
| beets | 23.3 | |||
| potatoes | 26.7 | |||
| sack | 2.3 | cowhide; 20 in. deep x 4 in. diam., suitable for 1,280 coins | ||
| Gold | 0.020833 | 714 | ||
| Silver | 0.027778 | 13 | ||
| Copper | 0.05 | 10 | ||
Subscribe to:
Posts (Atom)